產品概述 Product overview
IND型淀粉泵是端吸、單級托架式離心泵,該產品為本公司引進國外技術,進行優化設計研制的產品,該產品設計結構合理,泵腔內設置襯板與半開式葉輪進行配合,并可有效地進行調節,該產品具有性能穩定、檢修維護方便等優點。廣泛用于各種淀粉制取,制糖工業,以及制藥,環保,合成纖維等行業,可輸送中性或腐蝕性可含有纖維漿,或有一定顆粒,溫度在0~ + 150°C的流動液體。
IND type starch pump is the end suction, single stage bracket type centrifugal pump, the product for the company to introduce foreign technology, optimized design and development of the product, the product design structure is reasonable, the pump cavity set lining plate and semi-open impeller to cooperate, and can be effectively adjusted, the product has stable performance, easy maintenance and other advantages. Widely used in various starch production, sugar industry, as well as pharmaceutical, environmental protection, synthetic fiber and other industries, can transport neutral or corrosive can contain fiber pulp, or a certain particle, temperature in 0~ + 150°C flow liquid.
性能參數表performance parameters
型號 type | 轉速rotate speed (2900r/min) | 轉速rotate speed (2900r/min) | ||||||
流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power (KW) | 流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power (KW) | |||
r=1.00 | r=1.35 | r=1.00 | 1.35 | |||||
40IND-30 | 7.2 | 30 | 3 | 4 | 3.6 | 7.5 | 0.75 | 1.1 |
40IND-40 | 7.2 | 40 | 4 | 5.5 | 3.6 | 10 | 0.75 | 1.1 |
40IND-50 | 7.2 | 50 | 5.5 | 7.5 | 3.6 | 12.5 | 1.1 | 1.5 |
40IND-70 | 7.2 | 70 | 7.5 | 11 | 3.6 | 17.5 | 1.5 | 2.2 |
50IND-30 | 14.4 | 30 | 4 | 5.5 | 7.2 | 7.5 | 0.75 | 0.75 |
50IND-40 | 14.4 | 40 | 5.5 | 7.5 | 7.2 | 10 | 0.75 | 1.1 |
50IND-50 | 14.4 | 50 | 7.5 | 11 | 7.2 | 12.5 | 1.1 | 1.5 |
50IND-70 | 14.4 | 70 | 11 | 15 | 7.2 | 17.5 | 2.2 | 3 |
65IND-30 | 28.8 | 30 | 5.5 | 7.5 | 14.4 | 7.5 | 1.1 | 1.5 |
65IND-40 | 28.8 | 40 | 7.5 | 11 | 14.4 | 10 | 1.5 | 2.2 |
6IND5-50 | 28.8 | 50 | 11 | 15 | 14.4 | 12.5 | 2.2 | 3 |
65IND-70 | 28.8 | 70 | 15 | 18.5 | 14.4 | 17.5 | 3 | 4 |
80IND-30 | 50 | 30 | 7.5 | 11 | 25 | 7.5 | 1.5 | 2.2 |
80IND-40 | 50 | 40 | 11 | 15 | 25 | 10 | 2.2 | 3 |
80IND-50 | 50 | 50 | 15 | 18.5 | 25 | 12.5 | 2.2 | 3 |
80IND-70 | 50 | 70 | 22 | 30 | 25 | 17.5 | 4 | 5.5 |
100IND-30 | 100 | 30 | 15 | 18.5 | 50 | 7.5 | 3 | 4 |
100IND-40 | 100 | 40 | 18.5 | 22 | 50 | 10 | 4 | 5.5 |
100IND-50 | 100 | 50 | 22 | 30 | 50 | 12.5 | 4 | 5.5 |
100IND-70 | 100 | 70 | 37 | 45 | 50 | 17.5 | 7.5 | 11 |
125IND-40 | 200 | 40 | 37 | 45 | 100 | 10 | 7.5 | 11 |
125IND-50 | 200 | 50 | 45 | 55 | 100 | 12.5 | 7.5 | 11 |
125IND-70 | 200 | 70 | 75 | 90 | 100 | 17.5 | 11 | 15 |
